Some fields in Sage50 are subject to character limitations set by Sage. Exceeding these limits can lead to records failing. To mitigate this, we've implemented truncation on certain fields. This means that data will be trimmed when displayed in your accounting package. You'll notice three periods in Sage50 where this has been implemented.
Private Customer
Commusoft Field | Character Limit | Truncated |
Customer Name | 30 | YES |
Customer Surname | 30 | YES |
Landline | 30 | NO |
255 | NO | |
Address Line 1 | 60 | NO |
Town | NO LIMIT | N/A |
County | NO LIMIT | N/A |
Postcode | 30 | NO |
Credit days | NOT SUPPORTED | N/A |
Company
Commusoft Field | Character Limit | Truncated |
Company | 60 | YES |
Landline | 30 | NO |
255 | NO | |
Address Line 1 | 60 | NO |
Town | NO LIMIT | N/A |
County | NO LIMIT | N/A |
Postcode | 30 | NO |
Credit days | NOT SUPPORTED | N/A |
Suppliers
Commusoft Field | Character Limit | Truncated |
Supplier name | 30 | YES |
Landline | 30 | NO |
Address Line 1 | 60 | NO |
Town | NO LIMIT | N/A |
County | NO LIMIT | N/A |
Postcode | 30 | NO |
Terms | NOT SUPPORTED | N/A |
Customer/Supplier Invoice
Commusoft Field | Character Limit | Truncated |
Description | 60 | YES |
More details | NOT SUPPORTED | N/A |
Invoice number | 30 | NO |
Invoice date | NO LIMIT | N/A |
Nominal codes | NO LIMIT | N/A |
Items description | 60 | YES |
Part description | 60 | YES |
Payments/Credit notes
Commusoft Field | Character Limit | Truncated |
Reference | 30 | NO |
Payment description | NOT SUPPORTED | N/A |
Credit note number | NO LIMIT | N/A |
Method | NO LIMIT | N/A |
Nominal codes | NO LIMIT | N/A |
Items description | 60 | YES |
Part description | 60 | YES |
