The Zapier integration allows you to connect Commusoft with thousands of third-party apps like Google Calendar, Trello, Slack, Gmail, and more. You can use this integration to automate workflows and streamline communication across platforms.
This connection helps bridge operational processes with external apps, improving efficiency and data consistency without manual entry.
Zapier Plan Availability
Zapier Plan Availability
Plan | Region | Includes Zapier |
Legacy | UK | YES |
Go Paperless | UK | YES |
Customer Journey | UK | YES |
Automation | UK | YES |
------------------------------ | --------------- | ----------------- |
All-in-one | US | YES |
Customer Journey | US | YES |
Field Automation | US | YES |
How to set up the Zapier integration
To get started, you’ll need a Zapier account and access to Commusoft’s integration module. You’ll then create or connect a Zap using triggers and actions.
Log into your Zapier account
Click Create Zap
Choose Commusoft as the trigger app
Select one of the available Commusoft triggers (e.g., new contact, diary event, office task)
Follow the steps to link your Commusoft account using your API key
Choose an action app (e.g., Trello, Slack, Google Calendar)
Map the fields and complete the Zap setup
What triggers/actions are available?
The available triggers and actions are listed below:
Type | Name | Description | Fields |
Trigger | New Contact Created | Fires when a new contact is added | Contact ID, Title, Name, Surname, Phone Type, Phone Number, Country Code, Email, Company Name, Company Email, Address Line 1–3, Town, Postcode, Position |
Trigger | New Job Created | Fires when a new job is added | Customer ID, Name, Surname, Company Name, Email, Phone, Address Line 1–3, Town, County, Postcode, Marketing Preferences, Job Number, Description, Notes, Priority, Quoted Amount, Customer Reference, Access Method, Access Notes |
Trigger | Job Completed / Job Closed | Fires on job completion or closure | Id, Name, Surname, Company Name, Address Line 1–3, Town, County, Postcode, Email, PhoneJob Number, Description, Job Notes, Priority, Quoted Amount, Customer Reference, Status (Completed, Closed: Free or Charge, Aborted, Invoiced), Reason |
Trigger | New Opportunity Created | Fires when a new opportunity is logged | Opportunity Number, Opportunity Template, Opportunity Created Date, Opportunity Notes, Customer Contact, Sales person |
Trigger | Opportunity Cancelled | Fires when an opportunity is cancelled | Opportunity Number, Template, State (Won/Lost/Canceled), Reason, Pipeline Name, Sales person. |
Trigger | Opportunity Stage Changed | Fires when an opportunity changes stage | Opportunity Number, Template, Stage, Salesperson, Proposal Template, Created Date, Creator |
Trigger | Opportunity Won / Lost | Fires when an opportunity is won or lost | Opportunity Number, Template, Stage, State (Won/Lost/Canceled), Pipeline Name, Salesperson |
Trigger | New Proposal / Proposal Sent | Fires when a proposal is created or sent | Opportunity Number, Template, State, SalespersonProposal Template, Created Date, Creator |
Trigger | New Scheduled Activity | Fires when a new activity is scheduled | Opportunity Template, Number, State, SalespersonActivity: Description, Notes, Type (Email, SMS, etc), Due Date, Assignee |
Trigger | New Diary Event | Fires when a diary event is created | Time (Morning / Afternoon / Specific), DescriptionStart Time, End TimeJob Notes |
Trigger | New Invoice Created | Fires when an invoice is generated | Job: Description, Notes, Priority, IdInvoice: Type, Description, Notes, Customer Reference, Number, Date, Payment Due, Category, Line Items, Net, Total |
Trigger
| New Office Task | Fires when an office task is added | Description |
Trigger | New Work Address Created | Fires when a new work address is created | Customer ID, Title, Name, Surname, Company NameEmail, Mobile Number, Landline NumberAddress Line 1–3, Town, Postcode, Country, Country Code |
Action | Create New Job | Creates a new job in Commusoft via Zapier | Customer Details: Title, Name, Surname, Company Name, Email, Mobile Number, Landline Number, Address Line1, Address Line2, Address Line3, Country, Town, Postcode Job Details: Customer Reference, Description, Files, Job Notes, Quoted Amount, Priority |
Action | Create New Customer | Adds a new customer to Commusoft via Zapier | Title, Name, Surname, Landline Number, Mobile Number, Email, PositionAddress Line1, Address Line2, Address Line3, Country, Town, Postcode |
Action | Create Opportunity | Creates a new sales opportunity | Customer Details: Title, Name, Surname, Company Name, Customer Type, Landline Number, Mobile Number, Town, Postcode, Company Email, Company Landline Number Opportunity Details: Opportunity Template, Opportunity Notes |
Action | Create New Work Address | Adds a site/work address via Zapier | Title, Name, Surname, Company Name, Address Line1, Address Line2, Address Line3, Postcode, Town, County, Country Code, Mobile, Email, LandlineCustomer ID (Commusoft customer reference) |
Common Questions
💭 Why would I need to use this?
This is useful if you want to pass information from Commusoft into other apps such as Google Calendar, Slack, or Trello.
💭 What is a trigger?
A trigger is the starting point of the 'Zap'—the automatic transfer of data. Commusoft currently supports three triggers:
Office task
Contact
Diary event
💭 What is an action?
Commusoft now supports actions, meaning third-party apps can send data into Commusoft. An action is the result of the 'Zap'—typically creating something in Commusoft
💭 How do I use the mapping area?
The best way to use this is to ensure the information being passed is meaningful. While you can map fields freely, all required fields must be completed (they are marked clearly on the page).
💭 Why don't I see this on my account?
This could be due to your role level or your current price plan. If you're eligible, please contact support who can activate the module for your account.